Click here for Resolution to adopt tax rate for the 2022 tax year.
Tax Year |
Total
|
M&O |
I&S |
||
---|---|---|---|---|---|
2022 | $1.1367 | $0.9429 | $0.1938 | ||
2021 | $1.1541 | $0.9603 | $0.1938 | ||
2020 | $1.2289 | $0.9933 | $0.2356 | ||
2019 | $1.3092 | $1.0684 | $0.2408 | ||
2018 | $1.38 | $1.17 | $0.21 | ||
2017 | $1.38 | $1.17 | $0.21 | ||
2016 | $1.38 | $1.17 | $0.21 | ||
2015 | $1.38 | $1.17 | $0.21 | ||
2014 | $1.38 | $1.17 | $0.21 | ||
2013 | $1.38 | $1.17 | $0.21 | ||
2012 | $1.38 | $1.17 | $0.21 | ||
2011 | $1.38 | $1.04 | $0.34 | ||
2010 | $1.38 | $1.04 | $0.34 |
M&O (Maintenance & Operations)
I&S (Interest & Sinking - Payment of principal and interest on voter approved Debt Service)
Property taxes for Hempstead Independent School District are collected by the Waller County Tax Assessor Collector at the:
Waller County Tax Office
730 9th Street
Hempstead, Texas 77445
Phone: (979) 826-7620